Multi-Zone Heat Pumps
Introducing Legato Multi‑Zone, the latest ENERGY STAR® Cold Climate certified heat pump solution. One system. Multiple rooms. Reliable performance in extreme weather conditions.
ENERGY STAR®
Cold Climate certified and designed to deliver flexible, efficient comfort. With the ability to connect up to six indoor units to a single outdoor unit, the Legato Multi‑Zone provides consistent independent heating and cooling control for tailored comfort throughout each space.
Designed for flexible installation and scalable system layouts. Ideal for residential, commercial, specialty, and challenging environments.
- Outdoor unit capacities available in 18K, 27K, 36K, and 48K BTU
- Indoor unit capacities available in 9K, 12K, 18K and 36K BTU
Why choose Convectair Multi-Zone?
Total Home Comfort
Deliver consistent, refined comfort throughout your home by connecting up to six indoor units to a single, high performance outdoor system.
Smart Climate Control
Enjoy Wi-Fi enabled multi-zone management through the Convectair Connect app. Set room by room temperatures, integrate with voice assistants, and experience ultra quiet comfort.
Cold Climate Ready
Engineered for Canadian winters with compressor oil warming and a heated base pan for reliable defrosting and steady performance in freezing temperatures.
Advanced Multi-Zone Design
Customize comfort in every room with independent temperature control, exceptional energy efficiency, and seamless year round operation.
| Product No. | UPC | Description | Height | Width | Depth | Net Weight | SEER2 | HSPF2 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | lb | kg | |||||
| 500006213 | 781052159891 | Legato Multi-Zone Heat Pump 9K BTU (IDU) | 11.6 | 29.5 | 31.6 | 80.3 | 7.9 | 20.1 | 8.6 | 3.9 | — | — |
| 500006214 | 781052159907 | Legato Multi-Zone Heat Pump 12K BTU (IDU) | 11.6 | 29.5 | 31.6 | 80.3 | 7.9 | 20.1 | 8.6 | 3.9 | — | — |
| 500006215 | 781052159914 | Legato Multi-Zone Heat Pump 18K BTU (IDU) | 13.3 | 33.8 | 42.6 | 108.2 | 9.2 | 23.4 | 13.8 | 6.3 | — | — |
| 500006216 | 781052159921 | Legato Multi-Zone Heat Pump 24K BTU (IDU) | 13.3 | 33.8 | 42.6 | 108.2 | 9.2 | 23.4 | 14 | 6.4 | — | — |
| 500006217 | 781052159938 | Legato Multi-Zone Heat Pump 18K BTU (ODU) | 31.9 | 81.0 | 37.2 | 94.5 | 16.1 | 40.9 | 137.4 | 62.3 | 21 | 10 |
| 500006218 | 781052159945 | Legato Multi-Zone Heat Pump 27K BTU (ODU) | 31.9 | 81.0 | 37.2 | 94.5 | 16.1 | 40.9 | 168.4 | 76.4 | 21 | 10 |
| 500006192 | 781052159952 | Legato Multi-Zone Heat Pump 36K BTU (ODU) | 38.4 | 97.5 | 38.6 | 98.0 | 16.3 | 41.4 | 211.9 | 96.1 | 21.5 | 11.3 |
| 500006193 | 781052159969 | Legato Multi-Zone Heat Pump 48K BTU (ODU) | 52.5 | 133.4 | 37.5 | 95.3 | 16.3 | 41.4 | 246.5 | 111.8 | 21.2 | 10.2 |
Still Need Help?
Connect with us by phone or email and get the support you need, fast.